For Lease
Price: | Market |
Address: | 5044-5048 Lunn Rd. |
City: | Lakeland |
State: | Fl. |
Zip: | 33813 |
MLS: | |
MLS: | |
Building Name: | Lunn Rd/ |
Available Space: | 2090 |
Square Feet: | 2090 |
Floors: | 1 |
Property Type: | Office |
Tagged Features
Pictures coming!
Call Today! 863-680-1628 | 8am-5pm M-F
Price: | Market |
Address: | 5044-5048 Lunn Rd. |
City: | Lakeland |
State: | Fl. |
Zip: | 33813 |
MLS: | |
MLS: | |
Building Name: | Lunn Rd/ |
Available Space: | 2090 |
Square Feet: | 2090 |
Floors: | 1 |
Property Type: | Office |
Pictures coming!